Countries of the world
The 193 UN member states, their capitals and how many countries each one borders, grouped by continent. Open a country to see its neighbours.
Countries of Africa 54
Quiz yourself: Port of Call: Africa
| Country | Capital | Land borders |
|---|---|---|
| Algiers | 6 | |
| Luanda | 4 | |
| Porto-Novo | 4 | |
| Gaborone | 4 | |
| Ouagadougou | 6 | |
| Gitega | 3 | |
| Yaoundé | 6 | |
| Praia | 0 | |
| Bangui | 6 | |
| N’Djamena | 6 | |
| Moroni | 0 | |
| Yamoussoukro | 5 | |
| Kinshasa | 9 | |
| Djibouti | 3 | |
| Cairo | 3 | |
| Malabo | 2 | |
| Asmara | 3 | |
| Mbabane | 2 | |
| Addis Ababa | 6 | |
| Libreville | 3 | |
| Banjul | 1 | |
| Accra | 3 | |
| Conakry | 6 | |
| Bissau | 2 | |
| Nairobi | 5 | |
| Maseru | 1 | |
| Monrovia | 3 | |
| Tripoli | 6 | |
| Antananarivo | 0 | |
| Lilongwe | 3 | |
| Bamako | 7 | |
| Nouakchott | 3 | |
| Port Louis | 0 | |
| Rabat | 2 | |
| Maputo | 6 | |
| Windhoek | 4 | |
| Niamey | 7 | |
| Abuja | 4 | |
| Brazzaville | 5 | |
| Kigali | 4 | |
| São Tomé | 0 | |
| Dakar | 5 | |
| Victoria | 0 | |
| Freetown | 2 | |
| Mogadishu | 3 | |
| Pretoria | 6 | |
| Juba | 6 | |
| Khartoum | 7 | |
| Dodoma | 8 | |
| Lomé | 3 | |
| Tunis | 2 | |
| Kampala | 5 | |
| Lusaka | 8 | |
| Harare | 4 |
Countries of Asia 47
Quiz yourself: Port of Call: Asia
| Country | Capital | Land borders |
|---|---|---|
| Kabul | 6 | |
| Yerevan | 4 | |
| Baku | 5 | |
| Manama | 0 | |
| Dhaka | 2 | |
| Thimphu | 2 | |
| Bandar Seri Begawan | 1 | |
| Phnom Penh | 3 | |
| Beijing | 14 | |
| Nicosia | 0 | |
| Tbilisi | 4 | |
| New Delhi | 6 | |
| Jakarta | 3 | |
| Tehran | 7 | |
| Baghdad | 6 | |
| Jerusalem | 4 | |
| Tokyo | 0 | |
| Amman | 4 | |
| Astana | 5 | |
| Kuwait City | 2 | |
| Bishkek | 4 | |
| Vientiane | 5 | |
| Beirut | 2 | |
| Kuala Lumpur | 3 | |
| Malé | 0 | |
| Ulaanbaatar | 2 | |
| Naypyidaw | 5 | |
| Kathmandu | 2 | |
| Pyongyang | 3 | |
| Muscat | 3 | |
| Islamabad | 4 | |
| Manila | 0 | |
| Doha | 1 | |
| Riyadh | 7 | |
| Singapore | 0 | |
| Seoul | 1 | |
| Sri Jayawardenepura Kotte | 0 | |
| Damascus | 5 | |
| Dushanbe | 4 | |
| Bangkok | 4 | |
| Dili | 1 | |
| Ankara | 8 | |
| Ashgabat | 4 | |
| Abu Dhabi | 2 | |
| Tashkent | 5 | |
| Hanoi | 3 | |
| Sana’a | 2 |
Countries of Europe 43
Quiz yourself: Port of Call: Europe
| Country | Capital | Land borders |
|---|---|---|
| Tirana | 4 | |
| Andorra la Vella | 2 | |
| Vienna | 8 | |
| Minsk | 5 | |
| Brussels | 4 | |
| Sarajevo | 3 | |
| Sofia | 5 | |
| Zagreb | 5 | |
| Prague | 4 | |
| Copenhagen | 1 | |
| Tallinn | 2 | |
| Helsinki | 3 | |
| Paris | 10 | |
| Berlin | 9 | |
| Athens | 4 | |
| Budapest | 7 | |
| Reykjavík | 0 | |
| Dublin | 1 | |
| Rome | 5 | |
| Riga | 4 | |
| Vaduz | 2 | |
| Vilnius | 4 | |
| Luxembourg | 3 | |
| Valletta | 0 | |
| Chișinău | 2 | |
| Monaco | 1 | |
| Podgorica | 4 | |
| Amsterdam | 2 | |
| Skopje | 4 | |
| Oslo | 3 | |
| Warsaw | 7 | |
| Lisbon | 1 | |
| Bucharest | 5 | |
| Moscow | 14 | |
| San Marino | 1 | |
| Belgrade | 8 | |
| Bratislava | 5 | |
| Ljubljana | 4 | |
| Madrid | 4 | |
| Stockholm | 2 | |
| Bern | 5 | |
| Kyiv | 7 | |
| London | 1 |
Countries of North America 23
Quiz yourself: Port of Call: North America
| Country | Capital | Land borders |
|---|---|---|
| Saint John’s | 0 | |
| Nassau | 0 | |
| Bridgetown | 0 | |
| Belmopan | 2 | |
| Ottawa | 1 | |
| San José | 2 | |
| Havana | 0 | |
| Roseau | 0 | |
| Santo Domingo | 1 | |
| San Salvador | 2 | |
| Saint George’s | 0 | |
| Guatemala City | 4 | |
| Port-au-Prince | 1 | |
| Tegucigalpa | 3 | |
| Kingston | 0 | |
| Mexico City | 3 | |
| Managua | 2 | |
| Panama City | 2 | |
| Basseterre | 0 | |
| Castries | 0 | |
| Kingstown | 0 | |
| Port of Spain | 0 | |
| Washington, D.C. | 2 |
Countries of South America 12
Quiz yourself: Port of Call: South America
Countries of Oceania 14
Quiz yourself: Port of Call: Oceania
| Country | Capital | Land borders |
|---|---|---|
| Canberra | 0 | |
| Suva | 0 | |
| Tarawa | 0 | |
| Majuro | 0 | |
| Palikir | 0 | |
| Yaren | 0 | |
| Wellington | 0 | |
| Ngerulmud | 0 | |
| Port Moresby | 1 | |
| Apia | 0 | |
| Honiara | 0 | |
| Nukuʻalofa | 0 | |
| Funafuti | 0 | |
| Port Vila | 0 |
Most neighbours
The countries that share land borders with the most others.
No land borders 39
39 countries share no land border with another country. All of them are islands or groups of islands.
Antigua and Barbuda
Australia
Bahamas
Bahrain
Barbados
Cape Verde
Comoros
Cuba
Cyprus
Dominica
Fiji
Grenada
Iceland
Jamaica
Japan
Kiribati
Madagascar
Maldives
Malta
Marshall Islands
Mauritius
Micronesia
Nauru
New Zealand
Palau
Philippines
Saint Kitts and Nevis
Saint Lucia
Saint Vincent and the Grenadines
Samoa
São Tomé and Príncipe
Seychelles
Singapore
Solomon Islands
Sri Lanka
Tonga
Trinidad and Tobago
Tuvalu
Vanuatu